Register now for Fin24 Dashboard and get access to portfolios, watchlists, financial comparison tools, and a whole lot more to help you achieve your financial goals.

Data provided by McGregor BFA
All data is delayed
Loading...
Where am I? Home

Unit Trusts

Last Updated: 24/54/2011 14:54:00
Prices as at close Returns as at close
Costs (%) Returns
Type Status Name Price(R) Date Initial Ter 3 Mth 1Yr R* 3Yr R* Stars
Noble PP Flexible A 1.02 2012/02/22 3.42 1.71 1.20 3.51 54 8.10 43
Domestic Asset Allocation Flexible 36ONE Flexible Opportunity A 2.93 2012/02/22 3.42 4.99 9.44 21.01 1 30.14 1
Domestic Asset Allocation Flexible 4i Opportunity A 1.37 2012/02/22 2.11 6.06 7.36 31 20.49 6
Domestic Asset Allocation Flexible ABSA Allrounder FoF 3.87 2012/02/22 4.56 3.36 4.48 6.50 44 12.67 37
Domestic Asset Allocation Flexible ABSA Flexible 3.26 2012/02/22 3.42 1.14 7.50 9.83 16 17.11 2
Domestic Asset Allocation Flexible Amity Flexible Growth FoF 1.34 2012/02/21 2.75 4.77 7.05 36 17.46 17
Domestic Asset Allocation Flexible Avocado Dynamic FoF A 1.56 2012/02/21 3.42 2.42 -0.83 -1.14 58 6.27 46
Domestic Asset Allocation Flexible Bateleur Flexible A1 1.34 2012/02/22 1.69 4.48 13.75 8 0
Domestic Asset Allocation Flexible BlueAlpha All Seasons 2.22 2012/02/22 3.17 10.36 14.06 7 19.49 9
Domestic Asset Allocation Flexible Cannon Flexible R 1.66 2012/02/22 3.42 1.46 5.62 0 0
Domestic Asset Allocation Flexible Carinus Strydom CS Flexible FoF A 1.14 2012/02/21 2.28 3.70 2.76 6.46 45 12.17 39
Domestic Asset Allocation Flexible Celtis Flexible FoF A 1.25 2012/02/21 3.42 3.29 5.62 7.25 34 15.54 25
Domestic Asset Allocation Flexible Centaur Flexible 3.03 2012/02/22 0.85 3.39 7.76 19.74 4 29.54 2
Domestic Asset Allocation Flexible ClucasGray Future Titans A1 1.49 2012/02/22 1.61 10.24 11.71 9 0
Domestic Asset Allocation Flexible Consilium Flexible A 1.35 2012/02/22 2.20 5.49 14.79 6 16.09 24
Domestic Asset Allocation Flexible Coronation Absolute A 35.77 2012/02/22 3.42 2.71 3.33 5.66 46 17.44 18
Domestic Asset Allocation Flexible Coronation Market Plus 48.08 2012/02/22 3.42 1.47 5.10 11.26 11 20.53 5
Domestic Asset Allocation Flexible Dotport Dynamic Flexible FoF A 1.88 2012/02/21 2.56 2.11 4.09 10.29 13 12.22 38
Domestic Asset Allocation Flexible Efficient Flexible FoF A 1.37 2012/02/21 2.43 5.45 7.27 33 13.92 32
Domestic Asset Allocation Flexible Element Flexible A 3.16 2012/02/22 3.42 1.73 2.62 7.45 3 9.46 41
12345678910...
Disclaimer: © 2009 Morningstar. All Rights Reserved. The information contained herein:
(1) is proprietary to Morningstar &/or its content providers;
(2) may not be copied or distributed; and
(3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Loading...