We’re currently experiencing serious technical problems on the site, and as a result are unable to update the news – even though our market data is running as per normal. We sincerely apologise for any inconvenience caused and hope to be up and running again this evening. Thank you for your patience in this regard.
– David McKay (editor) & team
SA Equities Top 100
| Gainers | | Price | Change | % Change | |
| SHF | Steinhoff Steinhoff | 26.5500 R26.55 | 1.2800 +R1.28 | 5.0652948159873367629600316581 +5.07% | |
| NHM | Northam Northam | 32.7400 R32.74 | 1.1300 +R1.13 | 3.5748180955393862701676684593 +3.57% | |
| FSR | Firstrand Firstrand | 23.3700 R23.37 | 0.6400 +R0.64 | 2.8156621205455345358556973163 +2.82% | |
| IMP | Implats Implats | 165.4400 R165.44 | 4.4300 +R4.43 | 2.751381901745233215328240482 +2.75% | |
| RMH | Rmbh Rmbh | 30.7500 R30.75 | 0.7900 +R0.79 | 2.6368491321762349799732977303 +2.64% | |
| UUU | Urone Urone | 25.7000 R25.70 | 0.5500 +R0.55 | 2.186878727634194831013916501 +2.19% | |
| MND | Mondiltd Mondiltd | 70.0400 R70.04 | 1.3900 +R1.39 | 2.0247632920611798980335032775 +2.02% | |
| AMS | Amplats Amplats | 584.3400 R584.34 | 10.3400 +R10.34 | 1.8013937282229965156794425087 +1.80% | |
| ASA | Absa Absa | 152.7000 R152.70 | 2.6000 +R2.60 | 1.7321785476349100599600266489 +1.73% | |
| MNP | Mondiplc Mondiplc | 70.0700 R70.07 | 1.1000 +R1.10 | 1.5948963317384370015948963317 +1.59% | |
30 Day price chart
| Losers | | Price | Change | % Change | |
| AEG | Aveng Aveng | 34.6900 R34.69 | -1.1900 -R1.19 | -3.3166109253065774804905239688 -3.32% | |
| JSE | Jse Jse | 74.9000 R74.90 | -1.9000 -R1.90 | -2.4739583333333333333333333333 -2.47% | |
| ILV | Illovo Illovo | 25.9000 R25.90 | -0.5400 -R0.54 | -2.0423600605143721633888048411 -2.04% | |
| GDO | Goldone Goldone | 4.1300 R4.13 | -0.0700 -R0.07 | -1.6666666666666666666666666667 -1.67% | |
| LHC | Lifehc Lifehc | 21.8500 R21.85 | -0.3500 -R0.35 | -1.5765765765765765765765765766 -1.58% | |
| SUI | Sunint Sunint | 86.0000 R86.00 | -1.3000 -R1.30 | -1.4891179839633447880870561283 -1.49% | |
| MSM | Massmart Massmart | 179.0000 R179.00 | -2.5100 -R2.51 | -1.3828439204451545369401134924 -1.38% | |
| PFG | Pnr Foods Pnr Foods | 61.0400 R61.04 | -0.7600 -R0.76 | -1.2297734627831715210355987055 -1.23% | |
| BAT | Brait Brait | 21.0500 R21.05 | -0.2400 -R0.24 | -1.1272898074213245655237200564 -1.13% | |
| CCO | Capco Capco | 22.8000 R22.80 | -0.2500 -R0.25 | -1.084598698481561822125813449 -1.08% | |
30 Day price chart
| Gainers | | Market Cap | Change | % Change | |
| SHF | Steinhoff Steinhoff | 46985570683.200000 46.99bn | 2265217721.200000 +2.27bn | 5.0652948180548 +5.07% | |
| NHM | Northam Northam | 12520306060.600000 12.52bn | 432130295.600000 +432.13m | 3.57481810325083 +3.57% | |
| FSR | Firstrand Firstrand | 131758697271.930000 131.76bn | 3608282681.930000 +3.61bn | 2.81566212132377 +2.82% | |
| IMP | Implats Implats | 104510767468.800000 104.51bn | 2798493108.800000 +2.80bn | 2.75138190194728 +2.75% | |
| RMH | Rmbh Rmbh | 43409873953.500000 43.41bn | 1115245542.500000 +1.12bn | 2.63684913285571 +2.64% | |
| UUU | Urone Urone | 24252522158.500000 24.25bn | 519022848.500000 +519.02m | 2.18687873086339 +2.19% | |
| MND | Mondiltd Mondiltd | 8286640769.000000 8.29bn | 164455036.000000 +164.46m | 2.02476330148211 +2.02% | |
| AMS | Amplats Amplats | 157585913265.240000 157.59bn | 2788510701.240000 +2.79bn | 1.801393728223 +1.80% | |
| ASA | Absa Absa | 109670673566.100000 109.67bn | 1867346112.100000 +1.87bn | 1.73217854791802 +1.73% | |
| MNP | Mondiplc Mondiplc | 25732563206.350000 25.73bn | 403964886.350000 +403.96m | 1.59489633514785 +1.59% | |
30 Day price chart
| Losers | | Market Cap | Change | % Change | |
| AEG | Aveng Aveng | 13931091084.930000 13.93bn | -477889835.070000 -477.89m | -3.316610922891 -3.32% | |
| JSE | Jse Jse | 6507132240.000000 6.51bn | -165067440.000000 -165.07m | -2.47395833333333 -2.47% | |
| ILV | Illovo Illovo | 11912126316.300000 11.91bn | -248360934.700000 -248.36m | -2.04236005986994 -2.04% | |
| GDO | Goldone Goldone | 5845200196.430000 5.85bn | -99071189.570000 -99.07m | -1.66666666335816 -1.67% | |
| LHC | Lifehc Lifehc | 22772283037.500000 22.77bn | -364773412.500000 -364.77m | -1.57657657657658 -1.58% | |
| SUI | Sunint Sunint | 9554181180.000000 9.55bn | -144423669.000000 -144.42m | -1.48911798396334 -1.49% | |
| ALT | Altech Altech | 5520264163.480000 5.52bn | -81695240.520000 -81.70m | -1.45833331926088 -1.46% | |
| MSM | Massmart Massmart | 38648287201.000000 38.65bn | -541939669.000000 -541.94m | -1.38284391870886 -1.38% | |
| PFG | Pnr Foods Pnr Foods | 12288308130.560000 12.29bn | -152999904.440000 -152.00m | -1.22977346119539 -1.23% | |
| BAT | Brait Brait | 10655524587.650000 10.66bn | -121488165.350000 -121.49m | -1.12728979852215 -1.13% | |
30 Day price chart
SA Equities Excluding Top 100
| Gainers | | Price | Change | % Change | |
| AND | Andulela Andulela | 0.2300 R0.23 | 0.0600 +R0.06 | 35.294117647058823529411764706 +35.29% | |
| WIL | Wildrness Wildrness | 4.8500 R4.85 | 0.3500 +R0.35 | 7.7777777777777777777777777778 +7.78% | |
| HWN | Howden Howden | 19.0000 R19.00 | 0.9500 +R0.95 | 5.2631578947368421052631578947 +5.26% | |
| MST | Mustek Mustek | 6.0000 R6.00 | 0.2500 +R0.25 | 4.3478260869565217391304347826 +4.35% | |
| ARH | Arb Arb | 3.9900 R3.99 | 0.1600 +R0.16 | 4.1775456919060052219321148825 +4.18% | |
30 Day price chart
| Losers | | Price | Change | % Change | |
| OAO | Oando Oando | 1.1200 R1.12 | -0.2700 -R0.27 | -19.424460431654676258992805755 -19.42% | |
| ILA | Iliad Iliad | 4.5000 R4.50 | -0.3800 -R0.38 | -7.786885245901639344262295082 -7.79% | |
| AFT | Afrimat Afrimat | 5.6000 R5.60 | -0.4000 -R0.40 | -6.6666666666666666666666666667 -6.67% | |
| WEZ | Wesizwe Wesizwe | 1.4200 R1.42 | -0.0600 -R0.06 | -4.0540540540540540540540540541 -4.05% | |
| ADH | Advtech Advtech | 6.2000 R6.20 | -0.2500 -R0.25 | -3.875968992248062015503875969 -3.88% | |
30 Day price chart
| Gainers | | Market Cap | Change | % Change | |
| AND | Andulela Andulela | 1005251868.080000 1.01bn | 262239618.080000 +262.24m | 35.2941177053272 +35.29% | |
| WIL | Wildrness Wildrness | 1120350000.000000 1.12bn | 80850000.000000 +80.85m | 7.77777777777778 +7.78% | |
| HWN | Howden Howden | 1248853071.000000 1.25bn | 62442654.000000 +62.44m | 5.26315793466267 +5.26% | |
| MST | Mustek Mustek | 653190990.000000 653.19m | 27216292.000000 +27.22m | 4.34782621197894 +4.35% | |
| ARH | Arb Arb | 937650000.000000 937.65m | 37600000.000000 +37.60m | 4.17754569190601 +4.18% | |
30 Day price chart
| Losers | | Market Cap | Change | % Change | |
| OAO | Oando Oando | 2547012314.560000 2.55bn | -614011896.440000 -614.01m | -19.4244604107526 -19.42% | |
| ILA | Iliad Iliad | 621980073.000000 621.98m | -52522761.000000 -52.52m | -7.78688514746848 -7.79% | |
| AFT | Afrimat Afrimat | 802269507.200000 802.27m | -57304964.800000 -57.30m | -6.66666666666667 -6.67% | |
| WEZ | Wesizwe Wesizwe | 2311514422.360000 2.31bn | -97669622.640000 -97.67m | -4.05405402060099 -4.05% | |
| ADH | Advtech Advtech | 2609456558.000000 2.61bn | -105220022.000000 -105.22m | -3.87596897454355 -3.88% | |
30 Day price chart
|
Share Name
|
Decl Date
|
Amount
|
|
SAC
|
SA CORPORATE REAL ...
|
22-02-2012
|
R0.14
|
|
GRT
|
GROWTHPOINT PROPER...
|
22-02-2012
|
R0.00
|
|
GRT
|
GROWTHPOINT PROPER...
|
22-02-2012
|
R0.68
|
|
MSM
|
MASSMART HOLDINGS ...
|
22-02-2012
|
R2.52
|
|
IPL
|
IMPERIAL HOLDINGS ...
|
22-02-2012
|
R3.00
|
|
TPC
|
TRANSPACO LIMITED
|
22-02-2012
|
R0.31
|
|
RBW
|
RAINBOW CHICKEN LI...
|
22-02-2012
|
R0.28
|
|
CBH
|
COUNTRY BIRD HOLDI...
|
22-02-2012
|
R0.06
|
|
RLF
|
ROLFES HOLDINGS LTD
|
22-02-2012
|
R0.05
|
|
AFE
|
A E C I LIMITED
|
21-02-2012
|
R1.79
|
Latest JSE Stock Exchange News